
DescriptionRequest Quote
Key Features
- Active pothole protection provides increased ground clearance
- Fewer parts and an improved battery charger for greater serviceability
- All-steel platform and component doors and thicker rubber tires for added durability
POWER SOURCE
Batteries | 4 x 6V 220 amp-hour |
Charger | 27 amp Universal Algorithm |
GENERAL
Brakes | Multi-Disc Friction |
Capacity – Hydraulic Reservoir | 5 gal. / 17.03 L |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight | 2630 lb / 1192.95 kg |
PERFORMANCE
Drive Speed – Platform Elevated | 0.50 mph / 0.80 km/h |
Drive Speed – Platform Lowered | 2 mph / 3.22 km/h |
Drive System | Hydraulic Front Wheel |
Gradeability | 25 % |
Lift Time | 25 sec. |
Lower Time | 26 sec. |
Maximum Drive Height | 19 ft / 5.79 m |
Platform Capacity – Extension | 250 lb / 113.40 kg |
Platform Capacity – Unrestricted | 550 lb / 249.48 kg |
Turning Radius – Inside | 0 in. / 0 mm |
Turning Radius – Outside | 5 ft 6 in. / 1.68 m |
DIMENSIONAL DATA
Ground Clearance | 3 in. / 0.07 m |
Machine Height | 6 ft 11 in. / 2.1 m |
Machine Length | 5 ft 9 in. / 1.74 m |
Machine Width | 2 ft 8 in. / 0.81 m |
Platform Dimension A | 2 ft 2 in. / 0.65 m |
Platform Dimension B | 5 ft 3 in. / 1.59 m |
Platform Extension Length | 3 ft / 0.91 m |
Platform Height | 19 ft / 5.79 m |
Platform Height – Lowered | 3 ft 3 in. / 0.98 m |
Platform Railing Height | 3 ft 4 in. / 1.01 m |
Tire Size | 12 x 4 in |
Wheelbase | 4 ft 5 in. / 1.35 m |
REACH SPECIFICATIONS
Platform Height | 19 ft / 5.79 m |
Working Height | 25 ft / 7.62 m |